Mini Image thermal Core thermal imaging module for drone light weight ATOM502
Mini Image thermal Core thermal imaging module for drone light weight ATOM502






فئات | Shutterless Thermal Core |
---|---|
نموذج | ATOM502/ATOM502C |
Detector | Uncooled Microbolometer FPA (Amorphous Silicon) |
Array format/ Pixel pitch | 640× 480/17μm |
Sensitivity | ≤50mk@300K |
Spectral range | 8~14μm |
frame rate | 50Hz |
Weight | <32g |
Serial port | RS-232 |
Dimension | 28mmx28mmx24mm |
وقت تحديث | 2023/3/27 |
ATOM502/ATOM502C
Thermal Core mini thermal module

1.No shutting non-uniformity calibrating technology
2.Super low power consumption: ≤0.85W
3.Mini size: 28x28x24mm
4.Light Weight:< 32g
5.Instantaneous boot:< 5S
6.Real time no delay image output
7.Low working voltage: 2.5V~5.5V
8.High performance of temperature impact and environmental adaptability
9.Strengthen structure, high anti-vibration and anti-shock level
Technical Datasheet:
Items/Technical specification | ATOM502 | ATOM502C |
Detector characteristic | ||
Detector | Uncooled Microbolometer FPA (Amorphous Silicon) | |
Array format/ Pixel pitch | 640× 480/17μm | |
Sensitivity | ≤50mk@300K | |
Frame rate | 50Hz | |
Spectral range | 8~14μm | |
Image processing | ||
Nonuniformity calibration | No shutting technology | |
Instantaneous boot | <5s | |
Noise reduction | Digital filter | |
Image definition | 768x576/640x480 (NSTC) | |
Image frame rate | 50Hz (PAL)/60Hz (NSTC) | |
Lens | Optional 7mm、9mm、10mm、12mm、19mm、35mm、40mm、50mm | |
Thermal imaging adjustment | ||
Pseudo color | 9 Pseudo color palettes changeable | |
Polarity | White hot/Black hot | |
Mirror image | Horizontal/Vertical | |
Image zoom | x2 | x4 |
Auto gain | Auto adjustment | |
Power | ||
Working voltage range | DC: +2.5V~+5.5V | |
Typical working voltage | DC: +3.6V | |
Power consumption | <0.85W <0.9W | |
Reverse voltage protection | Yes | |
Over/Under-voltage Protection | Yes | |
Environmental parameter | ||
Working temperature rang | -20℃~+60℃ (Typical); -40℃~+60℃ (Special) | |
Storage temperature range | -45℃~+65℃ | |
Humidity | 5%~95% Non-condensing | |
Vibration | GJB 150-162.3.1 | |
Shock | GJB 150-18 Test 7 100g/6ms | |
Anti temperature impact | 5℃/min(-40℃~+60℃) | |
Physical parameter | ||
Weight | <32g | |
Dimension | 28mmx28mmx24mm | |
Interface | ||
Power port | Yes | |
Serial port
|
RS-232
|
|
Analog video output
|
Support two-way composite video
|
|
Digital video output
|
BT656(29.5MHz Square Model)
|
|
Keyboard
|
4 button keyboard
|
- هاتف
- *لقب
- *محتوى

- هاتف
- *لقب
- *محتوى